Anatomy of Dams: Difference between revisions
From ASDSO Dam Safety Toolbox
Rmanwaring (talk | contribs) No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
***[[Decommissioning of a Reservoir]] | ***[[Decommissioning of a Reservoir]] | ||
*'''Other Appurtenant Structures''' | *'''Other Appurtenant Structures''' | ||
---- | |||
''Revised by: {{REVISIONUSER}}''</br> | ''Revised by: {{REVISIONUSER}}''</br> | ||
''Revision ID: {{REVISIONID}}''</br> | ''Revision ID: {{REVISIONID}}''</br> | ||
''Revision Date: {{REVISIONMONTH}}''/''{{REVISIONDAY2}}''/''{{REVISIONYEAR}}'' | ''Revision Date: {{REVISIONMONTH}}''/''{{REVISIONDAY2}}''/''{{REVISIONYEAR}}'' |
Revision as of 23:52, 2 June 2022
Dams are complex structures that vary due to varying site conditions, intended purposes, anticipated loading conditions, among other factors. Despite the wide range of design considerations among dams of all types, there are a few common key functions that the majority of dams must perform adequately.
- Water Conveyance
- Reservoir
- Other Appurtenant Structures
Revised by: Rmanwaring
Revision ID: 691
Revision Date: 06/02/2022