Regulator: Difference between revisions
No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
<!-- Introductory paragraph or topic page summary --> | <!-- Introductory paragraph or topic page summary --> | ||
State governments regulate 80 percent of the approximately 87,000 dams listed in the National Inventory of Dams (NID). Although state programs vary in the scope of their authority, program activities pertaining to the construction of new or modification of existing dams typically provide for: | "State governments regulate 80 percent of the approximately 87,000 dams listed in the National Inventory of Dams (NID). Although state programs vary in the scope of their authority, program activities pertaining to the construction of new or modification of existing dams typically provide for: | ||
*Review of plans and specifications for dam [[construction]] and major repairs, | *Review of plans and [[specifications]] for dam [[construction]] and major repairs, | ||
*Periodic [[inspections]] of construction, and | *Periodic [[inspections]] of construction, and | ||
*Review and approval of [[Emergency Action Planning | Emergency Action Plans]]."<ref name="FEMA.gov">[https://www.fema.gov/emergency-managers/risk-management/dam-safety/resources-states FEMA.gov]</ref> | *Review and approval of [[Emergency Action Planning | Emergency Action Plans]]."<ref name="FEMA.gov">[https://www.fema.gov/emergency-managers/risk-management/dam-safety/resources-states FEMA.gov]</ref> |
Revision as of 20:59, 20 December 2022
View of the Hoover Dam. |
"State governments regulate 80 percent of the approximately 87,000 dams listed in the National Inventory of Dams (NID). Although state programs vary in the scope of their authority, program activities pertaining to the construction of new or modification of existing dams typically provide for:
- Review of plans and specifications for dam construction and major repairs,
- Periodic inspections of construction, and
- Review and approval of Emergency Action Plans."[1]
In addition to state dam safety regulation, dam construction or rehabilitation projects may be subject to regulation by other local, state and federal agencies pertaining to environmental impacts, cultural resources and more. Hydropower dams in the United States may also be subject to regulation by the Federal Energy Regulatory Commission (FERC).
Best Practices Resources
Federal Guidelines for Dam Safety (FEMA P-93), FEMA, 2004
Model State Dam Safety Program (FEMA P-316), FEMA, 2007
Trainings
On-Demand Webinar: The History of Dam Safety Governance in the US Including Risk Analysis
On-Demand Webinar: Introduction to Public Safety Risk Evaluation and Treatment for Dams and Levees
Citations:
Revision ID: 6121
Revision Date: 12/20/2022