Structural Surveillance & Monitoring: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
---- | ---- | ||
<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | ||
[ | It is important to monitor any [[structural]] features or appurtenances that are critical to the safe [[operation]] of a dam. This includes the following: | ||
[[Gate Performance]] | *[[Gate Performance]] | ||
[[Joints and Cracking]] | *[[Joints and Cracking]] | ||
[[Plumbness]] | *[[Plumbness]] | ||
[[Vibration]] | *[[Vibration]] | ||
==Best Practices Resources== | ==Best Practices Resources== |
Latest revision as of 20:45, 6 December 2022
It is important to monitor any structural features or appurtenances that are critical to the safe operation of a dam. This includes the following:
Best Practices Resources
Instrumentation for Concrete Structures (EM 1110-2-4300) (U.S. Army Corps of Engineers)
Citations:
Revision ID: 5003
Revision Date: 12/06/2022