ASDSO Dam Safety Toolbox

Loads / Load Cases: Difference between revisions

From ASDSO Dam Safety Toolbox
Jump to: navigation, search
No edit summary
No edit summary
Line 6: Line 6:


==Best Practices Resources==
==Best Practices Resources==
{{Document Icon}} [[Ice Engineering (EM 1110-2-1612)|Ice Engineering (EM 1110-2-1612) (U.S. Army Corps of Engineers)]]
{{Document Icon}} [[Strength Design for Reinforced Concrete Hydraulic Structures (EM 1110-2-2104) | Strength Design for Reinforced Concrete Hydraulic Structures (EM 1110-2-2104), USACE, 2016]]
{{Document Icon}} [[Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053)|Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053) (U.S. Army Corps of Engineers)]]
{{Document Icon}} [[Calculating Forces on Components of Hydraulic Structures (ERDC/CHL CHETN-IX-21) | Calculating Forces on Components of Hydraulic Structures (ERDC/CHL CHETN-IX-21), USACE, 2009]]
{{Document Icon}} [[Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053) | Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053), USACE, 2007]]
{{Document Icon}} [[Stability Analysis of Concrete Structures (EM 1110-2-2100) | Stability Analysis of Concrete Structures (EM 1110-2-2100), USACE, 2005]]
{{Document Icon}} [[Ice Engineering (EM 1110-2-1612) | Ice Engineering (EM 1110-2-1612), USACE, 2002]]
{{Document Icon}} [[Nonlinear, Incremental Structural Analysis of Massive Concrete Structures (ETL 1110-2-365) | Nonlinear, Incremental Structural Analysis of Massive Concrete Structures (ETL 1110-2-365), USACE, 1994]]


==Trainings==
==Trainings==

Revision as of 23:53, 14 November 2022