ASDSO Dam Safety Toolbox

Main Page: Difference between revisions

From ASDSO Dam Safety Toolbox
Jump to: navigation, search
No edit summary
No edit summary
Line 14: Line 14:
<!-- ==Dam Safety Management== -->
<!-- ==Dam Safety Management== -->
{|
{|
| [[Image:DamSafetyManagement.png|link=Main Page]] || [[Image:TechnicalTopics.png|link=Main Page]]
| [[Image:DamSafetyManagementButton.png|link=Main Page]] || [[Image:TechnicalTopicsButton.png|link=Main Page]]
|-
|-
| [[Image:RegulatoryOversight.png|link=Regulatory Oversight]] || [[Image:GeneralDesignAndEngineering.png|link=General Design and Engineering
| [[Image:RegulatoryOversightButton.png|link=Regulatory Oversight]] || [[Image:GeneralDesignAndEngineeringButton.png|link=General Design and Engineering
|-
|-
| [[Image:SurveillanceAndMonitoring.png|link=Surveillance and Monitoring]] || [[Image:GeotechnicalDesignAndGeology.png|link=Geotechnical Design and Geology]]
| [[Image:SurveillanceAndMonitoring.png|link=Surveillance and Monitoring]] || [[Image:GeotechnicalDesignAndGeologyButton.png|link=Geotechnical Design and Geology]]
|-
|-
| [[Image:RiskManagement.png|link=Risk Management]] || [[Image:StructuralDesign.png|link=Structural Design]]
| [[Image:RiskManagementButtonButton.png|link=Risk Management]] || [[Image:StructuralDesignButton.png|link=Structural Design]]
|-
|-
| [[Image:PublicSafetyAndSiteSecurity.png|link=Public Safety and Site Security]] || [[Image:SeismicDesign.png|link=Seismic Design]]
| [[Image:PublicSafetyAndSiteSecurityButton.png|link=Public Safety and Site Security]] || [[Image:SeismicDesignButton.png|link=Seismic Design]]
|-
|-
| [[Image:OperationsAndMaintenance.png|link=Operations and Maintenance]] || [[Image:HydrologicDesign.png|link=Hydrologic Design]]
| [[Image:OperationsAndMaintenanceButton.png|link=Operations and Maintenance]] || [[Image:HydrologicDesignButton.png|link=Hydrologic Design]]
|-
|-
| [[Image:EmergencyManagement.png|link=Emergency Management]] || [[Image:HydraulicDesign.png|link=Hydraulic Design]]
| [[Image:EmergencyManagementButton.png|link=Emergency Management]] || [[Image:HydraulicDesignButton.png|link=Hydraulic Design]]
|-
|-
|  || [[Image:Construction.png|link=Construction]]
|  || [[Image:ConstructionButton.png|link=Construction]]
|-
|-
|  || [[Image:EnvironmentalConsiderations.png|link=Environmental Considerations]]
|  || [[Image:EnvironmentalConsiderationsButton.png|link=Environmental Considerations]]
|-
|-
|  ||  
|  ||  

Revision as of 15:29, 26 May 2022

Check out the dams: [1]

Welcome to the Association of State Dam Safety Officials (ASDSO) Dam Safety Technical Library! This website serves as a repository for current guidelines and recommendations related to dam safety. Website content is written collaboratively by volunteers and approved prior to publication by ASDSO’s Dam Design and Construction Committee. Use the search bar above or click on a topic below to start learning!

File:DamSafetyManagementButton.png File:TechnicalTopicsButton.png
[[Image:GeneralDesignAndEngineeringButton.png|link=General Design and Engineering
File:SurveillanceAndMonitoring.png

Technical Topics

-->

Topic Pages

Inflow Design Flood (IDF)
Inflow Design Flood (IDF) 2
Inflow Design Flood (IDF) 3

Reference Pages

FEMA-P94: Selecting and Accommodating Inflow Design Floods (2013)

Getting started