Flood Risk Management: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
}} | }} | ||
Many dams are designed to help manage floods or reduce downstream flood damages. These dams often provide flood storage that retains and slowly releases flood water to reduce the peak flow in downstream areas. Dams built with the assistance of the Natural Resources Conservation Service provide | Many dams are designed to help manage floods or reduce downstream flood damages. These dams often provide flood storage that retains and slowly releases flood water to reduce the peak flow in downstream areas. Dams built with the assistance of the Natural Resources Conservation Service provide almost $1 billion in annual flood damage reduction benefits. Dams owned and operated by the Tennessee Valley Authority produce electricity and prevent an average of about $280 million in flood damage each year. | ||
<!-- Revision history information --> | <!-- Revision history information --> | ||
{{revhistinf}} | {{revhistinf}} |
Revision as of 23:09, 1 September 2022
Many dams are designed to help manage floods or reduce downstream flood damages. These dams often provide flood storage that retains and slowly releases flood water to reduce the peak flow in downstream areas. Dams built with the assistance of the Natural Resources Conservation Service provide almost $1 billion in annual flood damage reduction benefits. Dams owned and operated by the Tennessee Valley Authority produce electricity and prevent an average of about $280 million in flood damage each year.
Revision ID: 2349
Revision Date: 09/01/2022