Anatomy of Dams: Difference between revisions
From ASDSO Dam Safety Toolbox
Rmanwaring (talk | contribs) No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
---- | ---- | ||
=='''Water Conveyance'''== | ==='''Water Conveyance'''=== | ||
*[[Outlet Works]] | *[[Outlet Works]] | ||
*[[Gates/Bulkheads]] | *[[Gates/Bulkheads]] | ||
Line 12: | Line 12: | ||
*[[Flumes]] | *[[Flumes]] | ||
*[[Canals]] | *[[Canals]] | ||
=='''Reservoir'''== | ==='''Reservoir'''=== | ||
*[[Components of a Reservoir]] | *[[Components of a Reservoir]] | ||
*[[Life Cycle of a Reservoir]] | *[[Life Cycle of a Reservoir]] | ||
Line 19: | Line 19: | ||
**[[O&M of a Reservoir]] | **[[O&M of a Reservoir]] | ||
**[[Decommissioning of a Reservoir]] | **[[Decommissioning of a Reservoir]] | ||
=='''Other Appurtenant Structures'''== | ==='''Other Appurtenant Structures'''=== | ||
---- | ---- |
Revision as of 00:06, 3 June 2022
Dams are complex structures that vary due to varying site conditions, intended purposes, anticipated loading conditions, among other factors. Despite the wide range of design considerations among dams of all types, there are a few common key functions that the majority of dams must perform adequately.
Water Conveyance
Reservoir
Other Appurtenant Structures
Revised by: Rmanwaring
Revision ID: 695
Revision Date: 06/03/2022