Care and Diversion of Water: Difference between revisions
No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Construction]] | [[Category: Construction]] | ||
---- | ---- | ||
{{Picture | |||
<!-- Add image file name (ex.image.jpg) --> | |||
|image=Sheetpile-dewatering.jpg | |||
<!--Add link if applicable --> | |||
|link= | |||
<!-- Add picture caption --> | |||
|caption=Construction of a sheet pile wall in preparation for dewatering. | |||
}} | |||
<!-- Introductory paragraph or topic page summary --> | <!-- Introductory paragraph or topic page summary --> | ||
"[[Construction]] of many conventional water projects such as dams, dikes, [[canals]], [[siphons]], and pumping plants requires some degree of excavation, which often extends below the local water table. The excavation can be an expensive [[operation]], depending on the required depth, subsurface materials, and [[groundwater]] conditions. Water Removal and Control (WR&C) systems are often employed along with other techniques such as unwatering methods and/or [[cutoff]] walls in controlling the water and seepage within and surrounding the excavations. WR&C systems can be constructed by a variety of methods, either singly or in combinations, to effectively remove and control groundwater to facilitate excavation and construction activities 'in the dry' and to maintain [[stability]] of excavated slopes. Effective WR&C systems are also important to construction scheduling and safety of the construction crews, downstream populations and infrastructures, and the safety of the embankment dam itself."<ref name="DS13-21">[[Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems) | Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems), USBR, 2014]]</ref> | |||
"Design of WR&C systems should rely as much on experience as on the theory and calculations. Each site is unique, and no two systems will be exactly alike. Additionally, there is no one correct design, although some designs may be more applicable than others to specific site conditions. A well-suited design may include multiple features employing different technologies and configurations to achieve the desired goals."<ref name="DS13-21"/> | |||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} [[Design Standards No. 14: Appurtenant Structures for Dams (Ch. 2: Hydrologic Considerations)|Design Standards No. 14: Appurtenant Structures for Dams (Ch. 2: Hydrologic Considerations) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems) | Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems), USBR, 2014]] | ||
{{Document Icon}} [[Design of Small Dams|Design of Small Dams (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 14: Appurtenant Structures for Dams (Ch. 2: Hydrologic Considerations) | Design Standards No. 14: Appurtenant Structures for Dams (Ch. 2: Hydrologic Considerations) (Bureau of Reclamation), USBR, 2013]] | ||
{{Document Icon}} [[Design of Small Dams | Design of Small Dams (Bureau of Reclamation)]] | |||
==Trainings== | ==Trainings== | ||
Line 14: | Line 26: | ||
{{Video Icon}} [[On-Demand Webinar: Managing Increased Dam Safety Risk During Reconstruction]] | {{Video Icon}} [[On-Demand Webinar: Managing Increased Dam Safety Risk During Reconstruction]] | ||
<!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite. | <!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite.--> | ||
{{Citations}} | {{Citations}} | ||
<!-- Revision history information --> | <!-- Revision history information --> | ||
{{revhistinf}} | {{revhistinf}} |
Revision as of 17:06, 6 December 2022
Construction of a sheet pile wall in preparation for dewatering. |
"Construction of many conventional water projects such as dams, dikes, canals, siphons, and pumping plants requires some degree of excavation, which often extends below the local water table. The excavation can be an expensive operation, depending on the required depth, subsurface materials, and groundwater conditions. Water Removal and Control (WR&C) systems are often employed along with other techniques such as unwatering methods and/or cutoff walls in controlling the water and seepage within and surrounding the excavations. WR&C systems can be constructed by a variety of methods, either singly or in combinations, to effectively remove and control groundwater to facilitate excavation and construction activities 'in the dry' and to maintain stability of excavated slopes. Effective WR&C systems are also important to construction scheduling and safety of the construction crews, downstream populations and infrastructures, and the safety of the embankment dam itself."[1]
"Design of WR&C systems should rely as much on experience as on the theory and calculations. Each site is unique, and no two systems will be exactly alike. Additionally, there is no one correct design, although some designs may be more applicable than others to specific site conditions. A well-suited design may include multiple features employing different technologies and configurations to achieve the desired goals."[1]
Best Practices Resources
Design of Small Dams (Bureau of Reclamation)
Trainings
On-Demand Webinar: Stream Management for Dam Construction
On-Demand Webinar: Managing Increased Dam Safety Risk During Reconstruction
Citations:
Revision ID: 4989
Revision Date: 12/06/2022