Loads / Load Cases: Difference between revisions
(Created page with "<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> __NOTOC__ ---- <!-- Introductory paragraph or topic page summary --> Paragraph text ==Best Practices Resources== {{Document Icon}} Ice Engineering (EM 1110-2-1612) (U.S. Army Corps of Engineers) {{Document Icon}} Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053)|Earthquake Design and Evaluation of Conc...") |
Rmanwaring (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
---- | ---- | ||
<!-- Introductory paragraph or topic page summary --> | <!-- Introductory paragraph or topic page summary --> | ||
There are a variety of forces against which a dam should be designed to adequately resist including but not limited to: self-weight, static water pressures, wave pressures, sediment buildup pressures, uplift water pressures, wind pressures, thermal loads, ice pressures, and earthquake forces. | |||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} [[Ice Engineering (EM 1110-2-1612)|Ice Engineering (EM 1110-2-1612) (U.S. Army Corps of Engineers)]] | {{Document Icon}} [[Ice Engineering (EM 1110-2-1612)|Ice Engineering (EM 1110-2-1612) (U.S. Army Corps of Engineers)]] | ||
{{Document Icon}} [[Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053)|Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053) (U.S. Army Corps of Engineers)]] | {{Document Icon}} [[Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053)|Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053) (U.S. Army Corps of Engineers)]] | ||
==Trainings== | |||
{{Video Icon}} [[On-Demand Webinar: Introduction to Concrete Gravity Dams]] | |||
{{Video Icon}} [[On-Demand Webinar: Analysis of Concrete Arch Dams]] | |||
{{Video Icon}} [[On-Demand Webinar: Stability Evaluations of Concrete Dams]] | |||
{{Video Icon}} [[On-Demand Webinar: Uplift and Drainage for Concrete Dams and Spillways]] | |||
{{Video Icon}} [[On-Demand Webinar: Seismic Stability Evaluation of Earth Dams]] | |||
{{Video Icon}} [[On-Demand Webinar: Earthquake Hazards, Ground Motions and Dynamic Response]] | |||
{{Video Icon}} [[On-Demand Webinar: Delhi Dam – A Compound Failure]] | |||
{{Video Icon}} [[On-Demand Webinar: Current Trends in the Seismic Analysis of Embankment Dams]] | |||
<!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite. --> | <!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite. --> |
Revision as of 23:48, 14 November 2022
There are a variety of forces against which a dam should be designed to adequately resist including but not limited to: self-weight, static water pressures, wave pressures, sediment buildup pressures, uplift water pressures, wind pressures, thermal loads, ice pressures, and earthquake forces.
Best Practices Resources
Ice Engineering (EM 1110-2-1612) (U.S. Army Corps of Engineers)
Trainings
On-Demand Webinar: Introduction to Concrete Gravity Dams
On-Demand Webinar: Analysis of Concrete Arch Dams
On-Demand Webinar: Stability Evaluations of Concrete Dams
On-Demand Webinar: Uplift and Drainage for Concrete Dams and Spillways
On-Demand Webinar: Seismic Stability Evaluation of Earth Dams
On-Demand Webinar: Earthquake Hazards, Ground Motions and Dynamic Response
On-Demand Webinar: Delhi Dam – A Compound Failure
On-Demand Webinar: Current Trends in the Seismic Analysis of Embankment Dams
Citations:
Revision ID: 4158
Revision Date: 11/14/2022