Digital Information Management and Controls: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
---- | ---- | ||
<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | ||
[ | |||
{| align="right" style="width:10%;" cellpadding="7" | |||
| [[Image:TaumSauk21.png|350px|x350px|link=https://damfailures.org/case-study/taum-sauk-dam-missouri-2005/]] | |||
|- | |||
|style="text-align:center; font-size:90%;"| Learn more about how critical remote monitoring systems can be from the failure of [https://damfailures.org/case-study/taum-sauk-dam-missouri-2005/ Taum Sauk Dam (DamFailures.org)] | |||
|} | |||
==Types of Digital Information Management and Control== | ==Types of Digital Information Management and Control== | ||
Line 8: | Line 13: | ||
* [[Early Warning Systems]] | * [[Early Warning Systems]] | ||
==Examples== | |||
{{Website Icon}} Learn more about how critical remote monitoring systems can be from the failure of [https://damfailures.org/case-study/taum-sauk-dam-missouri-2005/ Taum Sauk Dam (DamFailures.org)] | |||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} [[Supervisory Control and Data Acquisition (SCADA) Systems for Command, Control, Communications, Computer, Intelligence, Surveillance, and Reconnaissance (C4ISR) Facilities (TM 5-601)]] | {{Document Icon}} [[Supervisory Control and Data Acquisition (SCADA) Systems for Command, Control, Communications, Computer, Intelligence, Surveillance, and Reconnaissance (C4ISR) Facilities (TM 5-601)]] | ||
{{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 9- Instrumentation and Monitoring|Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 9- Instrumentation and Monitoring (Federal Energy Regulatory Commission)]] | |||
{{ | |||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Revision as of 18:25, 16 September 2022
Learn more about how critical remote monitoring systems can be from the failure of Taum Sauk Dam (DamFailures.org) |
Types of Digital Information Management and Control
Examples
Learn more about how critical remote monitoring systems can be from the failure of Taum Sauk Dam (DamFailures.org)
Best Practices Resources
Citations:
Revision ID: 3476
Revision Date: 09/16/2022