ASDSO Dam Safety Toolbox

Main Page: Difference between revisions

From ASDSO Dam Safety Toolbox
Jump to: navigation, search
No edit summary
No edit summary
Line 18: Line 18:
| [[Image:RegulatoryOversightButton.png|link=Regulatory Oversight]] || [[Image:GeneralDesignAndEngineeringButton.png|link=General Design and Engineering]]
| [[Image:RegulatoryOversightButton.png|link=Regulatory Oversight]] || [[Image:GeneralDesignAndEngineeringButton.png|link=General Design and Engineering]]
|-
|-
| [[Image:SurveillanceAndMonitoring.png|link=Surveillance and Monitoring]] || [[Image:GeotechnicalDesignAndGeologyButton.png|link=Geotechnical Design and Geology]]
| [[Image:SurveillanceAndMonitoringButton.png|link=Surveillance and Monitoring]] || [[Image:GeotechnicalDesignAndGeologyButton.png|link=Geotechnical Design and Geology]]
|-
|-
| [[Image:RiskManagementButtonButton.png|link=Risk Management]] || [[Image:StructuralDesignButton.png|link=Structural Design]]
| [[Image:RiskManagementButtonButton.png|link=Risk Management]] || [[Image:StructuralDesignButton.png|link=Structural Design]]

Revision as of 15:31, 26 May 2022

Check out the dams: [1]

Welcome to the Association of State Dam Safety Officials (ASDSO) Dam Safety Technical Library! This website serves as a repository for current guidelines and recommendations related to dam safety. Website content is written collaboratively by volunteers and approved prior to publication by ASDSO’s Dam Design and Construction Committee. Use the search bar above or click on a topic below to start learning!

Technical Topics

-->

Topic Pages

Inflow Design Flood (IDF)
Inflow Design Flood (IDF) 2
Inflow Design Flood (IDF) 3

Reference Pages

FEMA-P94: Selecting and Accommodating Inflow Design Floods (2013)

Getting started