Anatomy of Dams: Difference between revisions
From ASDSO Dam Safety Toolbox
Rmanwaring (talk | contribs) No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== '''Dam''' == | == '''Dam''' == | ||
</br> | |||
== '''Water Conveyance''' == | == '''Water Conveyance''' == | ||
=== Types of Water Conveyance === | === Types of Water Conveyance === | ||
Line 9: | Line 9: | ||
==== ''Flumes'' ==== | ==== ''Flumes'' ==== | ||
==== ''Canals'' ==== | ==== ''Canals'' ==== | ||
</br> | |||
== '''Reservoir''' == | == '''Reservoir''' == | ||
=== Components of a Reservoir === | === Components of a Reservoir === | ||
Line 17: | Line 17: | ||
==== ''O&M of a Reservoir'' ==== | ==== ''O&M of a Reservoir'' ==== | ||
==== ''Decommissioning of a Reservoir'' ==== | ==== ''Decommissioning of a Reservoir'' ==== | ||
</br> | |||
== '''Other Appurtenant Structures''' == | == '''Other Appurtenant Structures''' == |
Revision as of 18:18, 20 May 2022
Dam
Water Conveyance
Types of Water Conveyance
Outlet Works
Gates/Bulkheads
Spillways
Penstocks
Flumes
Canals
Reservoir
Components of a Reservoir
Life Cycle of a Reservoir
Design of a Reservoir
Construction of a Reservoir
O&M of a Reservoir
Decommissioning of a Reservoir