Anatomy of Dams: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
---- | ---- | ||
[[File:Anatomy of dams.png | right | border | 750px | link= ]] | [[File:Anatomy of dams.png | right | border | 750px | link= ]] | ||
Dams are complex structures that differ due to varying site conditions, intended purposes, anticipated loading conditions, | Dams are complex structures that differ due to varying site conditions, intended purposes, anticipated loading conditions, and other factors. Despite the wide range of design considerations among dams of all types, there are a few functions and features that are common to most dams. | ||
The basic features common to most dams are illustrated in the adjacent figure, and include the dam structure, means of water conveyance (spillway(s) and outlet works), and the reservoir. While the type of dam structure or spillway may vary from dam to dam, the function and general layout are similar. A more thorough discussion of these basic anatomical features of dams is provided on the following topic pages: | |||
*[[Types of Dams | Dams]] | *[[Types of Dams | Dams]] |
Revision as of 20:48, 6 September 2022
Dams are complex structures that differ due to varying site conditions, intended purposes, anticipated loading conditions, and other factors. Despite the wide range of design considerations among dams of all types, there are a few functions and features that are common to most dams.
The basic features common to most dams are illustrated in the adjacent figure, and include the dam structure, means of water conveyance (spillway(s) and outlet works), and the reservoir. While the type of dam structure or spillway may vary from dam to dam, the function and general layout are similar. A more thorough discussion of these basic anatomical features of dams is provided on the following topic pages:
Revision ID: 2399
Revision Date: 09/06/2022