Anatomy of Dams: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
---- | ---- | ||
Dams are complex structures that differ due to varying site conditions, intended purposes, anticipated loading conditions, among other factors. Despite the wide range of design considerations among dams of all types, there are a few | [[File:Anatomy of dams.png | right | border | 350px | link= ]] | ||
Dams are complex structures that differ due to varying site conditions, intended purposes, anticipated loading conditions, among other factors. Despite the wide range of design considerations among dams of all types, there are a few functions and features that are common to most dams. | |||
The basic features common to most dams are illustrated in the adjacent figure, and include the dam structure, means of water conveyance (spillway(s) and outlet works), and the reservoir. While the type of dam structure or spillway may vary from dam to dam, the function and general layout are similar. A more thorough discussion of these basic anatomical features of dams is provided on the following topic pages. | |||
*[[Types of Dams | Dams]] | *[[Types of Dams | Dams]] | ||
Line 11: | Line 14: | ||
</br> | </br> | ||
</br> | </br> | ||
{{revhistinf}} | |||
Revision as of 15:36, 14 June 2022
Dams are complex structures that differ due to varying site conditions, intended purposes, anticipated loading conditions, among other factors. Despite the wide range of design considerations among dams of all types, there are a few functions and features that are common to most dams.
The basic features common to most dams are illustrated in the adjacent figure, and include the dam structure, means of water conveyance (spillway(s) and outlet works), and the reservoir. While the type of dam structure or spillway may vary from dam to dam, the function and general layout are similar. A more thorough discussion of these basic anatomical features of dams is provided on the following topic pages.
Revision ID: 1075
Revision Date: 06/14/2022