Anatomy of Dams: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
---- | ---- | ||
[[File:Anatomy of dams.png | right | border | 750px | link= ]] | [[File:Anatomy of dams.png | right | border | 750px | link= ]] | ||
Dams are complex structures that differ due to varying site conditions, intended purposes, anticipated [[Loading Conditions|loading conditions]], and other factors. Despite the wide range of design considerations among dams of all types, there are a few functions and features that are common to most dams. | Dams are complex structures that differ due to varying site conditions, intended purposes, anticipated [[Loading Conditions|loading conditions]], and other factors. Despite the wide range of design considerations among dams of all types, there are a few functions and features that are common to most dams. | ||
Line 8: | Line 9: | ||
*[[Types of Dams | Dams]] | *[[Types of Dams | Dams]] | ||
*[[Foundation Evaluation|Foundation]] | *[[Foundation Evaluation|Foundation Conditions]] | ||
*[[Water Conveyance]] | *[[Water Conveyance]] | ||
*[[Reservoirs]] | *[[Reservoirs]] | ||
*[[Other Appurtenant Structures]] | *[[Other Appurtenant Structures]] | ||
</br> | </br> | ||
Image Source: Gannett Fleming | |||
<noautolinks>==Best Practices Resources==</noautolinks> | <noautolinks>==Best Practices Resources==</noautolinks> | ||
{{Document Icon}} [[Pocket Safety Guide for Dams and Impoundments (FEMA P-911) | Pocket Safety Guide for Dams and Impoundments (FEMA P-911), FEMA | {{Document Icon}} [[Pocket Safety Guide for Dams and Impoundments (FEMA P-911) | Pocket Safety Guide for Dams and Impoundments (FEMA P-911), FEMA]] | ||
==Trainings== | ==Trainings== |
Latest revision as of 20:41, 18 July 2023
Dams are complex structures that differ due to varying site conditions, intended purposes, anticipated loading conditions, and other factors. Despite the wide range of design considerations among dams of all types, there are a few functions and features that are common to most dams.
The basic features common to most dams are illustrated in the adjacent figure, and include the dam structure, means of water conveyance (spillway(s) and outlet works), and the reservoir. While the type of dam structure or spillway may vary from dam to dam, the function and general layout are similar. A more thorough discussion of these basic anatomical features of dams is provided on the following topic pages:
Image Source: Gannett Fleming
Best Practices Resources
Pocket Safety Guide for Dams and Impoundments (FEMA P-911), FEMA
Trainings
ASDSO Dam Owner Academy: Dams 101
Revision ID: 7303
Revision Date: 07/18/2023