Federal Guidelines for Inundation Mapping of Flood Risks Associated with Dam Incidents and Failures (FEMA P-946): Difference between revisions
(Created page with "{{References Template |title= <!-- Add document title below--> Federal Guidelines for Inundation Mapping of Flood Risks Associated with Dam Incidents and Failures (2013) |picture= <!--create a file below in format File:example.png, then add picture to that file--> File:FEMA946.png |link= <!-- Add Url to document below--> https://www.fema.gov/sites/default/files/2020-08/fema_dam-safety_inundation-mapping-flood-risks.pdf |abstract= <!-- Add document summary--> The...") |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{References Template | {{References Template | ||
| | |author= | ||
<!-- Add document | <!-- Add document author/publisher below--> | ||
Federal | Federal Emergency Management Agency | ||
|date= | |||
<!-- Add publication year --> | |||
2013 | |||
|picture= | |picture= | ||
Line 10: | Line 14: | ||
|link= | |link= | ||
<!-- Add Url to document below--> | <!-- Add Url to document below (To retrieve URL from a pdf, add document as a pdf file and copy link address from its page--> | ||
https:// | https://damtoolbox.org/images/6/67/FEMA_P-946_Document.pdf | ||
|abstract= | |abstract= | ||
<!-- Add document summary--> | <!-- Add document summary--> | ||
The purpose of this document is to provide dam safety professionals with guidance on how to | The purpose of this document is to provide dam safety professionals with guidance on how to prepare dam breach inundation modeling studies and conduct mapping that can be used for multiple purposes, including dam safety, hazard mitigation, consequence evaluation, and | ||
prepare dam breach inundation modeling studies and conduct mapping that can be used for | emergency management including developing EAPs. This guidance is intended to provide a consistent approach that can be applied across the country... Topics include conducting breach assessments, methods for estimating breach parameters and generating breach hydrographs, downstream inundation modeling, and generation of consistent inundation maps. This guidance document is intended to aid in the areas of dam safety, hazard mitigation planning, consequence and loss estimation, and emergency management. | ||
multiple purposes, including dam safety, hazard mitigation, consequence evaluation, and | |||
emergency management including developing EAPs. This guidance is intended to provide a | |||
consistent approach that can be applied across the country... Topics | |||
include conducting breach assessments, methods for estimating breach parameters and | |||
generating breach hydrographs, downstream inundation modeling, and generation of consistent | |||
inundation maps. This guidance document is intended to aid in the areas of dam safety, hazard | |||
mitigation planning, consequence and loss estimation, and emergency management. | |||
|versions= | |versions= | ||
<!-- Add years of previous versions below--> | <!-- Add years (and links if available) of previous versions below. To add a link use the format [link.com 2004] --> | ||
|errata= | |errata= | ||
<!-- Add errata below--> | <!-- Add errata below with links if available--> | ||
None | |||
}} | }} |
Latest revision as of 20:55, 16 December 2022
Federal Emergency Management Agency, 2013
The purpose of this document is to provide dam safety professionals with guidance on how to prepare dam breach inundation modeling studies and conduct mapping that can be used for multiple purposes, including dam safety, hazard mitigation, consequence evaluation, and
emergency management including developing EAPs. This guidance is intended to provide a consistent approach that can be applied across the country... Topics include conducting breach assessments, methods for estimating breach parameters and generating breach hydrographs, downstream inundation modeling, and generation of consistent inundation maps. This guidance document is intended to aid in the areas of dam safety, hazard mitigation planning, consequence and loss estimation, and emergency management.
Revision ID: 5837
Revision Date: 12/16/2022