Natural Resources Conservation Service: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Other Entities]] | ||
---- | ---- | ||
<!-- Introductory paragraph or topic page summary --> | <!-- Introductory paragraph or topic page summary --> | ||
<noautolinks>The Watershed Rehabilitation Program</noautolinks> helps project sponsors rehabilitate aging dams that are reaching the end of their design lives. This [[rehabilitation]] addresses critical public health and safety concerns. Since 1948, the Natural Resources Conservation Service NRCS has assisted local sponsors in constructing 11, | <noautolinks>The Watershed Rehabilitation Program</noautolinks> helps project sponsors rehabilitate aging dams that are reaching the end of their design lives. This [[rehabilitation]] addresses critical public health and safety concerns. Since 1948, the Natural Resources Conservation Service NRCS has assisted local sponsors in constructing 11,850 dams. Learn more at: [https://www.nrcs.usda.gov/programs-initiatives/watershed-rehabilitation https://www.nrcs.usda.gov/programs-initiatives/watershed-rehabilitation] | ||
==Trainings== | ==Trainings== | ||
{{Video Icon}} [[On-Demand Webinar: Natural Resources Conservation Service Dam Design and Dam Safety Resources: Policy, Procedures, and Tools]] | {{Video Icon}} [[On-Demand Webinar: Natural Resources Conservation Service Dam Design and Dam Safety Resources: Policy, Procedures, and Tools]] | ||
<!-- Revision history information --> | <!-- Revision history information --> | ||
{{revhistinf}} | {{revhistinf}} |
Latest revision as of 23:55, 28 July 2023
The Watershed Rehabilitation Program helps project sponsors rehabilitate aging dams that are reaching the end of their design lives. This rehabilitation addresses critical public health and safety concerns. Since 1948, the Natural Resources Conservation Service NRCS has assisted local sponsors in constructing 11,850 dams. Learn more at: https://www.nrcs.usda.gov/programs-initiatives/watershed-rehabilitation
Trainings
Revision ID: 7513
Revision Date: 07/28/2023