Background Seismicity: Difference between revisions
From ASDSO Dam Safety Toolbox
(Created page with " __NOTOC__ Category:Seismic ---- Background zones and gridded seismicity are also types of areal sources. Background zones are used to model events that occur off of the known faults. Gridded seismicity uses a method of estimating activity rates and b-values by smoothing seismicity over a large region and assigning values to very small zones (or grids). <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Seismic]] | [[Category:Seismic Source Characterization]] | ||
---- | ---- | ||
Background zones and gridded | Background zones and gridded seismicity are also types of [[Areal Sources|areal sources]]. Background zones are used to model events that occur off of the known faults. Gridded seismicity uses a method of estimating activity rates and b-values by smoothing seismicity over a large region and assigning values to very small zones (or grids). | ||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Latest revision as of 19:08, 17 March 2023
Background zones and gridded seismicity are also types of areal sources. Background zones are used to model events that occur off of the known faults. Gridded seismicity uses a method of estimating activity rates and b-values by smoothing seismicity over a large region and assigning values to very small zones (or grids).
Citations:
Revision ID: 6706
Revision Date: 03/17/2023